
Confirmed participants of the Ultra ASIA Race 2023 (Vietnam)
# | Name | Surname | Country | Gender |
---|---|---|---|---|
#19 | Ha Thu | Do Dang | ![]() | Woman |
#2 | Heather | Gordon | ![]() | Woman |
10 | Nicole | Keller | ![]() | Woman |
#8 | Christophe | Millérioux | ![]() | Man |
#1 | Giuseppe | De Rosa | ![]() | Man |
#9 | Laurent | Queyla | ![]() | Man |
#5 | Karine | Blary | ![]() | Woman |
#17 | Javier | Marina Gomez | ![]() | Man |
#6 | Mélanie | Henderson | ![]() | Woman |
#18 | Nontu | Mgabhi | ![]() | Woman |
#7 | Christophe | Poncelet | ![]() | Man |
#16 | Susanne | Hastrup | ![]() | Woman |
#11 | Rosa-Maria | Togni | ![]() | Woman |
#4 | Pascal | Bourdarias | ![]() | Man |
#14 | Pak Lam | Lau | ![]() | Man |
#13 | Jeff | Lau | ![]() | Man |
#3 | Sascha | Gramm | ![]() | Man |
#22 | Kerstin | Kupka | ![]() | Woman |
#15 | Karin | Ostergaard | ![]() | Woman |
#12 | Stefan | Kapellen | ![]() | Man |

Confirmed participants of THE TRACK Australia 2023 (Australia)
# | Name | Surname | Country | Gender |
---|---|---|---|---|
#08 | Doug | White | ![]() | Man |
#06 | René | Städler | ![]() | Man |
#05 | Caroline | Caumon | ![]() | Woman |
#21 | Juergen | Heilbock | ![]() | Man |
#11 | Marc | Schneider | ![]() | Man |
#01 | Giuseppe | De Rosa | ![]() | Man |
#09 | Marco | Jaeggi | ![]() | Man |
#19 | Doris | Gärtner | ![]() | Woman |
#16 | Patricia | Lesire | ![]() | Woman |
#22 | Sandrine | Jouot | ![]() | Woman |
#23 | Nicole | Keller | ![]() | Woman |
#13 | Hervé | Seurin | ![]() | Man |
#12 | Grégory | Lafitte | ![]() | Man |
#24 | Peter | Elek | ![]() | Man |
#14 | Rolf | Hengartner | ![]() | Man |
#18 | Filippo | Rossi | ![]() | Man |
#07 | Marisa | Marchini | ![]() | Woman |
#04 | Doug | White | ![]() | Man |
#15 | Dan | Belluscio | ![]() | Man |
#10 | Anne | Bonzoumet | ![]() | Woman |
#20 | Barry | McManus | ![]() | Man |
#26 | Rosa-Maria | Togni | ![]() | Woman |
#17 | Dominique | Charton | ![]() | Man |
#25 | Isabelle | Dufour | ![]() | Woman |
#02 | Jacob | Hastrup | ![]() | Man |
#27 | Sifedine | Daoudi | ![]() | Man |
#03 | Brigid | Wefelnberg | ![]() | Woman |

Confirmed participants of the THE TRACK Bolivia 2023 (South Lipez)
# | Name | Surname | Country | Gender |
---|---|---|---|---|
Helmut | Tschellnig | ![]() | Man | |
Jacob | Hastrup | ![]() | Man | |
Nicole | Keller | ![]() | Woman | |
Francis | Cutaia | ![]() | Man | |
Giuseppe | De Rosa | ![]() | Man | |
Dominique | Charton | ![]() | Man | |
Leigh | Hawkes | ![]() | Woman |

Confirmed participants of the Ultra AFRICA Race 2023 (Mozambique)
# | Name | Surname | Country | Gender |
---|---|---|---|---|
Laurent | Queyla | ![]() | Man | |
Wen-Hsiang | Shih | ![]() | Man | |
Nontu | Mgabhi | ![]() | Woman | |
Javier | Marina Gomez | ![]() | Man | |
Giuseppe | De Rosa | ![]() | Man | |
Harriet | Halfhead | ![]() | Woman | |
Jeroen | Sprangers | ![]() | Man | |
Alexender | Scherz | ![]() | Man | |
Karen | Michelsen | ![]() | Woman | |
Brent | Weigner | ![]() | Man | |
Marco | Antunes | ![]() | Man | |

Confirmed participants of the NOMAD Senegal (Senegal)
# | Name | Surname | Country | Gender |
---|---|---|---|---|
Bernard | Dufour | ![]() | Man | |
Giuseppe | De Rosa | ![]() | Man | |
Hervé | Seurin | ![]() | Man | |
Laetitia | Ducroquet | ![]() | Woman | |
Laurent | Cassedanne | ![]() | Man | |
Nicole | Keller | ![]() | Woman | |
Anne | Bonzoumet | ![]() | Woman | |
Mathieu | Seurin | ![]() | Man | |
Nicolas | Maréchal | ![]() | Man | |
Christel | Fleury | ![]() | Woman | |
Wen-Hsiang | Shih | ![]() | Man | |
Erwin | Van Broekhoven | ![]() | Man | |
Eva | Simonse | ![]() | Woman | |
Stéphane | Lorre | ![]() | Man | |
Philippe | Jacques | ![]() | Man | |
Jean | Macher | ![]() | Man |

Confirmed participants of THE TRACK Namibia 2024 (Namibia)

Confirmed participants of the Ultra NORWAY Race 2024 (Norway)
# | Name | Surname | Country | Gender |
---|---|---|---|---|
Wen-Hsiang | Shih | ![]() | Man |

Confirmed participants of the Ultra BOLIVIA Race 2024 (Bolivia)
# | Name | Surname | Country | Gender |
---|---|---|---|---|
Michaël | Bietheres | ![]() | Man | |
Christelle | Simmenauer | ![]() | Woman | |
Jérôme | Guhl | ![]() | Man | |
Massimo | Staffolani | ![]() | Man |
Our Events
Continental Challenge
Ultra ASIA Race
THE TRACK Australia
Ultra NORWAY Race
Ultra BOLIVIA Race
Ultra AFRICA Race
THE TRACK Series
THE TRACK Namibia
THE TRACK Australia
THE TRACK Bolivia
THE TRACK Mongolia
THE TRACK Finland