
Confirmed participants of THE TRACK Namibia 2022 (Namibia)
# | Name | Surname | Country | Gender |
---|---|---|---|---|
#1 | Giuseppe | De Rosa | ![]() | Man |
#2 | Sandrine | Jouot | ![]() | Woman |
#3 | Florian | Renault | ![]() | Man |
#4 | Laurent | Queyla | ![]() | Man |
#5 | Caroline | Caumon | ![]() | Woman |
#6 | Hervé | Seurin | ![]() | Man |
#7 | Rémi | Deloche | ![]() | Man |
#8 | Pedro | Vera Jimenez | ![]() | Man |
#9 | Marco | Jaeggi | ![]() | Man |
#10 | Anne | Bonzoumet | ![]() | Woman |
#11 | Gregory | Lafitte | ![]() | Man |
#12 | Dominique | Charton | ![]() | Man |
#13 | Patrick | Hameau | ![]() | Man |
#14 | René | Städler | ![]() | Man |
#15 | Filippo | Rossi | ![]() | Man |
#16 | Nicole | Keller | ![]() | Woman |
#17 | Brigid | Wefelnberg | ![]() | Woman |
#22 | Kerstin | Kupka | ![]() | Woman |
#28 | Iulian | Rotariu | ![]() | Man |

Confirmed participants of the Ultra NORWAY Race 2022 (Norway)
# | Name | Surname | Country | Gender |
---|---|---|---|---|
#1 | Giuseppe | De Rosa | ![]() | Man |
#2 | Wen-Hsiang | Shih | ![]() | Man |
#3 | Stewen | Villenave | ![]() | Man |
#4 | Daniel | Almanza | ![]() | Man |
#5 | Rémi | Deloche | ![]() | Man |
#6 | Sébastien | Millérioux | ![]() | Man |
#7 | Sascha | Gramm | ![]() | Man |
#8 | Paolo | D'Agostino | ![]() | Man |
#10 | Nicolas | Buckman | ![]() | Man |
#11 | Ingrid | Lynen | ![]() | Woman |
#12 | Frédérick | Lebrecht | ![]() | Man |
#13 | Emmanuel | Bato | ![]() | Man |
#14 | Ian | Malcolm | ![]() | Man |
#15 | Jonathan | Hall | ![]() | Man |
#16 | Gabriele | Fischer Von Millard | ![]() | Woman |
#17 | Dominique | Charton | ![]() | Man |
#22 | Kerstin | Kupka | ![]() | Woman |
#28 | Iulian | Rotariu | ![]() | Man |

Confirmed participants of the Ultra BOLIVIA Race 2022 (Bolivia)
# | Name | Surname | Country | Gender |
---|---|---|---|---|
#1 | Giuseppe | De Rosa | ![]() | Man |
#2 | Leigh | Hawkes | ![]() | Woman |
#3 | Doug | White | ![]() | Man |
#4 | Ian | Crafter | ![]() | Man |
#5 | Sifedine | Doudi | ![]() | Man |
#6 | Rosa Maria | Togni | ![]() | Woman |
#7 | Jurgen | Heilbock | ![]() | Man |
#8 | Monica | Sartore | ![]() | Woman |
#9 | Marco | Antunes | ![]() | Man |
#10 | Ita Emanuela | Marzotto | ![]() | Woman |
#11 | Nontu | Mgabhi | ![]() | Woman |
#12 | Javier | Marina Gomez | ![]() | Man |
#13 | Yuko | Oe | ![]() | Woman |

Confirmed participants of the Ultra ASIA Race 2023 (Vietnam)
# | Name | Surname | Country | Gender |
---|---|---|---|---|
Charlotte | Rosier | ![]() | Woman | |
Heather | Gordon | ![]() | Woman | |
Nicole | Keller | ![]() | Woman | |
Christophe | Millérioux | ![]() | Man | |
Giuseppe | De Rosa | ![]() | Man | |
Laurent | Queyla | ![]() | Man | |
Karine | Blary | ![]() | Woman | |
Javier | Marina Gomez | ![]() | Man | |
Mélanie | Henderson | ![]() | Woman | |
Nontu | Mgabhi | ![]() | Woman | |
Christophe | Poncelet | ![]() | Man | |
Susanne | Hastrup | ![]() | Woman | |
Rosa-Maria | Togni | ![]() | Woman | |
Pascal | Bourdarias | ![]() | Man | |
Pak Lam | Lau | ![]() | Man | |
Jeff | Lau | ![]() | Man | |
Sascha | Gramm | ![]() | Man | |
Kerstin | Kupka | ![]() | Woman | |
Karin | Ostergaard | ![]() | Woman | |
Stefan | Kapellen | ![]() | Man |

Confirmed participants of THE TRACK Australia 2023 (Australia)
# | Name | Surname | Country | Gender |
---|---|---|---|---|
Nicholas | Bamfort | ![]() | Man | |
Christopher | Coolican | ![]() | Man | |
Douglas | White | ![]() | Man | |
René | Städler | ![]() | Man | |
Caroline | Caumon | ![]() | Woman | |
Juergen | Heilbock | ![]() | Man | |
Marc | Schneider | ![]() | Man | |
Giuseppe | De Rosa | ![]() | Man | |
#9 | Marco | Jaeggi | ![]() | Man |
Doris | Gärtner | ![]() | Man | |
Patricia | Lesire | ![]() | Woman | |
Sandrine | Jouot | ![]() | Woman | |
Nicole | Keller | ![]() | Woman | |
Hervé | Seurin | ![]() | Man | |
Grégory | Lafitte | ![]() | Man | |
Peter | Elek | ![]() | Man | |
Rolf | Hengartner | ![]() | Man | |
Filippo | Rossi | ![]() | Man | |
Stewen | Villenave | ![]() | Man | |
Marisa | Marchini | ![]() | Woman | |
Moustapha | Ahmad | ![]() | Man | |
Doug | White | ![]() | Man | |
Dan | Belluscio | ![]() | Man | |
Anne | Bonzoumey | ![]() | Woman | |
Barry | McManus | ![]() | Man | |
Rosa-Maria | Togni | ![]() | Woman | |
Dominique | Charton | ![]() | Man | |
Isabelle | Dufour | ![]() | Woman |

Confirmed participants of the THE TRACK Bolivia 2023 (South Lipez)
# | Name | Surname | Country | Gender |
---|---|---|---|---|
Helmut | Tschellnig | ![]() | Man | |
Jacob | Hastrup | ![]() | Man | |
Nicole | Keller | ![]() | Woman | |
Francis | Cutaia | ![]() | Man | |
Giuseppe | De Rosa | ![]() | Man |

Confirmed participants of the Ultra AFRICA Race 2023 (Mozambique)
# | Name | Surname | Country | Gender |
---|---|---|---|---|
Laurent | Queyla | ![]() | Man | |
Wen-Hsiang | Shih | ![]() | Man | |
Nontu | Mgabhi | ![]() | Woman | |
Javier | Marina Gomez | ![]() | Man | |
Giuseppe | De Rosa | ![]() | Man |
Our Events
Continental Challenge
Ultra ASIA Race
THE TRACK Australia
Ultra NORWAY Race
Ultra BOLIVIA Race
Ultra AFRICA Race
THE TRACK Series
THE TRACK Namibia
THE TRACK Australia
THE TRACK Bolivia
THE TRACK Mongolia
THE TRACK Finland